Check out the 3D Tour on Apartments.com
Unit | Type | Size | Rent | Plans | Availability |
201 | Studio Loft | 821 s.f. | ---- | | Leased |
202 | Studio Loft | 829 s.f | ---- | | Leased |
203 | Studio Loft | 1,089 s.f. | ---- | | Leased |
204 | Studio Loft + Den | 1,210 s.f. | $3,200 | | Available August 2024 |
205 | Studio Loft | 1,201 s.f. | ---- | | Leased |
Unit | Type | Size | Rent | Plans | Availability |
301 | Studio Loft | 729 s.f. | ---- | | Leased |
302 | Studio Loft | 945 s.f. | ---- | | Leased |
303 | Studio Loft | 1,089 s.f. | ---- | | Leased |
304 | Studio Loft + Den | 1,210 s.f. | ---- | | Leased |
305 | Studio Loft | 653 s.f. | ---- | | Leased |
306 | Studio Loft | 713 s.f. | $2,250 | | August 2024 |
Unit | Type | Size | Rent | Plans | Availability |
401 | Studio Loft | 821 s.f. | ---- | | Leased |
402 | Studio Loft | 829 s.f. | $2,600 | | End of July 2024 |
403 | Studio Loft | 1,089 s.f. | $3,500 | | August 2024 |
404 | Studio Loft + Den | 1,216 s.f. | $3,900 | | Available Now - Move In Ready |
405 | Studio Loft | 653 s.f. | ---- | | Leased |
406 | 2-Level Penthouse | 1,297 s.f. | ---- | | Leased |
Please contact us to schedule a tour